- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| vistahermosa | Urban Plot | Ourense Vistahermosa | 1 | €95,000 | |||
| rante | Plot | San Cibrao das Viñas | 3 | €76,000 | |||
| avzamora | Warehouse | Ourense Posío | 200 | 23 | €120,000 | ||
| sd 64 | Commercial property | Ourense Centro | 85 | 22 | €100,000 | ||
| febrero | Commercial property | Ourense Posío | 200 | 31 | €150,000 | ||
| bajoavportugal | Warehouse | Ourense A Carballeira | 400 | 12 | €200,000 | ||
| fincaamoeiro | Plot | Amoeiro | 1 | €36,000 | |||
| pereiro | Urban Plot | Pereiro de Aguiar | 9 | €40,000 | |||
| cortiñas | Plot | Pereiro de Aguiar | 2 | €24,000 | |||
| penasalvas | Plot | Coles | 3 | €50,000 | |||
| avsantiago | Commercial property | Ourense | 165 | 9 | €100,000 |
Showing 1 to 12 of 46