- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| san mamede | Villa | Ourense Barrocanes | 6 | 170 | 23 | €140,000 | |
| casasanfrancisco | Terraced House | Ourense San Francisco | 5 | 141 | 34 | €175,000 | |
| trives | Villa | Pobra de Trives, A | 5 | 355 | 34 | €250,000 | |
| San Fiz | Villa | Toén | 5 | 180 | 43 | €130,000 | |
| piñordecea | Villa | Piñor | 4 | 110 | 25 | €65,000 | |
| a venda | Villa | San Cibrao das Viñas | 4 | 107 | 3 | €80,000 | |
| juan xxiii | Flat | Ourense Centro | 4 | 160 | 18 | €290,000 | |
| sandias | Villa | Sandiás | 4 | 217 | 11 | €65,000 | |
| loureiro | Villa | Amoeiro | 4 | 312 | 52 | €100,000 | |
| os campos | Villa | Pereiro de Aguiar | 4 | 255 | 62 | €250,000 | |
| cenlle | Villa | Cenlle | 4 | 200 | 23 | €155,000 | |
| piso valle inclan | Flat | Ourense Centro | 4 | 160 | 2 | €330,000 |
Showing 1 to 12 of 46