- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vistahermosa | Urban Plot | Ourense Vistahermosa | 1 | €95,000 | |||
| rante | Plot | San Cibrao das Viñas | 3 | €76,000 | |||
| fincaamoeiro | Plot | Amoeiro | 1 | €36,000 | |||
| pereiro | Urban Plot | Pereiro de Aguiar | 9 | €40,000 | |||
| cortiñas | Plot | Pereiro de Aguiar | 2 | €24,000 | |||
| penasalvas | Plot | Coles | 3 | €50,000 | |||
| santamarta | Plot | Pereiro de Aguiar | 1 | €38,000 | |||
| ramiras | Plot | Ourense San Rosendo | 8 | €70,000 | |||
| fincacidre | Plot | Barbadás | 2 | €100,000 | |||
| solar peliquin | Urban Plot | Ourense | 12 | €110,000 | |||
| arcadenoe | Commercial property | Ourense Centro | 2 | 40 | 10 | €120,000 | |
| apartamentopabellon | Apartment | Ourense | 1 | 52 | 5 | €180,000 |
Showing 1 to 12 of 46