- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| garajesavuniversidad | Garage | Ourense Mariñamansa | 1708 | 15 | €17,000 | ||
| gimnasio universidad | Commercial property | Ourense Universidad | 3 | 700 | 15 | €189,000 | |
| chaletpereiroaguiar | Villa | Pereiro de Aguiar, O | 4 | 450 | 28 | €550,000 | |
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| bajoavportugal | Warehouse | Ourense A Carballeira | 400 | 12 | €200,000 | ||
| trives | Villa | Pobra de Trives, A | 5 | 355 | 34 | €250,000 | |
| loureiro | Villa | Amoeiro | 4 | 312 | 52 | €100,000 | |
| casaesgos | Villa | Esgos | 3 | 311 | 46 | €295,000 | |
| os campos | Villa | Pereiro de Aguiar | 4 | 255 | 62 | €250,000 | |
| sandias | Villa | Sandiás | 4 | 217 | 11 | €65,000 | |
| avzamora | Warehouse | Ourense Posío | 200 | 23 | €120,000 | ||
| febrero | Commercial property | Ourense Posío | 200 | 31 | €150,000 |
Showing 1 to 12 of 46