- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vistahermosa | Urban Plot | Ourense Vistahermosa | 1 | €95,000 | |||
| fincaamoeiro | Plot | Amoeiro | 1 | €36,000 | |||
| santamarta | Plot | Pereiro de Aguiar | 1 | €38,000 | |||
| cortiñas | Plot | Pereiro de Aguiar | 2 | €24,000 | |||
| fincacidre | Plot | Barbadás | 2 | €100,000 | |||
| piso valle inclan | Flat | Ourense Centro | 4 | 160 | 2 | €330,000 | |
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| a venda | Villa | San Cibrao das Viñas | 4 | 107 | 3 | €80,000 | |
| rante | Plot | San Cibrao das Viñas | 3 | €76,000 | |||
| penasalvas | Plot | Coles | 3 | €50,000 | |||
| Oficina | Commercial property | Ourense Centro | 3 | 65 | 4 | €80,000 | |
| apartamentopabellon | Apartment | Ourense | 1 | 52 | 5 | €180,000 |
Showing 1 to 12 of 46