- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| os campos | Villa | Pereiro de Aguiar | 4 | 255 | 62 | €250,000 | |
| loureiro | Villa | Amoeiro | 4 | 312 | 52 | €100,000 | |
| a cañiza | Flat | La Cañiza | 1 | 59 | 48 | €115,000 | |
| casaesgos | Villa | Esgos | 3 | 311 | 46 | €295,000 | |
| San Fiz | Villa | Toén | 5 | 180 | 43 | €130,000 | |
| casasanfrancisco | Terraced House | Ourense San Francisco | 5 | 141 | 34 | €175,000 | |
| trives | Villa | Pobra de Trives, A | 5 | 355 | 34 | €250,000 | |
| febrero | Commercial property | Ourense Posío | 200 | 31 | €150,000 | ||
| chaletpereiroaguiar | Villa | Pereiro de Aguiar, O | 4 | 450 | 28 | €550,000 | |
| viacambre | Commercial property | Ourense Centro | 2 | 120 | 27 | €175,000 | |
| parque | Flat | Ourense Centro | 3 | 180 | 27 | €1,100,000 | |
| piñordecea | Villa | Piñor | 4 | 110 | 25 | €65,000 |
Showing 1 to 12 of 46