- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| juan xxiii | Flat | Ourense Centro | 4 | 160 | 18 | €290,000 | |
| gimnasio universidad | Commercial property | Ourense Universidad | 3 | 700 | 15 | €189,000 | |
| av universidade | Flat | Ourense Mariñamansa | 3 | 100 | 20 | €90,000 | |
| Oficina | Commercial property | Ourense Centro | 3 | 65 | 4 | €80,000 | |
| a cañiza | Flat | La Cañiza | 1 | 59 | 48 | €115,000 | |
| av celanova | Flat | Barbadás | 3 | 110 | 20 | €155,000 | |
| avzamora | Warehouse | Ourense Posío | 200 | 23 | €120,000 | ||
| camino caneiro | Flat | Ourense Centro | 2 | 60 | 13 | €165,000 | |
| sacoyarce | Duplex | Ourense Casco Viejo | 1 | 70 | 13 | €143,000 | |
| trives | Villa | Pobra de Trives, A | 5 | 355 | 34 | €250,000 | |
| sd 64 | Commercial property | Ourense Centro | 85 | 22 | €100,000 |
Showing 1 to 12 of 46