- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| chaletpereiroaguiar | Villa | Pereiro de Aguiar, O | 4 | 450 | 28 | €550,000 | |
| penasalvas | Plot | Coles | 3 | €50,000 | |||
| ramiras | Plot | Ourense San Rosendo | 8 | €70,000 | |||
| fincacidre | Plot | Barbadás | 2 | €100,000 | |||
| fincaamoeiro | Plot | Amoeiro | 1 | €36,000 | |||
| rante | Plot | San Cibrao das Viñas | 3 | €76,000 | |||
| loureiro | Villa | Amoeiro | 4 | 312 | 52 | €100,000 | |
| santamarta | Plot | Pereiro de Aguiar | 1 | €38,000 | |||
| pereiro | Urban Plot | Pereiro de Aguiar | 9 | €40,000 | |||
| a venda | Villa | San Cibrao das Viñas | 4 | 107 | 3 | €80,000 | |
| casaesgos | Villa | Esgos | 3 | 311 | 46 | €295,000 | |
| os campos | Villa | Pereiro de Aguiar | 4 | 255 | 62 | €250,000 |
Showing 1 to 12 of 46