- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| vistahermosa | Urban Plot | Ourense Vistahermosa | 1 | €95,000 | |||
| pereiro | Urban Plot | Pereiro de Aguiar | 9 | €40,000 | |||
| solar peliquin | Urban Plot | Ourense | 12 | €110,000 | |||
| juan xxiii | Flat | Ourense Centro | 4 | 160 | 18 | €290,000 | |
| av universidade | Flat | Ourense Mariñamansa | 3 | 100 | 20 | €90,000 | |
| a cañiza | Flat | La Cañiza | 1 | 59 | 48 | €115,000 | |
| av celanova | Flat | Barbadás | 3 | 110 | 20 | €155,000 | |
| camino caneiro | Flat | Ourense Centro | 2 | 60 | 13 | €165,000 | |
| pabellon | Flat | Ourense Couto | 3 | 95 | 10 | €330,000 | |
| parque | Flat | Ourense Centro | 3 | 180 | 27 | €1,100,000 | |
| piso valle inclan | Flat | Ourense Centro | 4 | 160 | 2 | €330,000 |
Showing 1 to 12 of 46