- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| piñordecea | Villa | Piñor | 4 | 110 | 25 | €65,000 | |
| solarriotuño | Buildings | Ourense | 400 | 3 | €250,000 | ||
| a venda | Villa | San Cibrao das Viñas | 4 | 107 | 3 | €80,000 | |
| rante | Plot | San Cibrao das Viñas | 3 | €76,000 | |||
| a cañiza | Flat | La Cañiza | 1 | 59 | 48 | €115,000 | |
| av celanova | Flat | Barbadás | 3 | 110 | 20 | €155,000 | |
| trives | Villa | Pobra de Trives, A | 5 | 355 | 34 | €250,000 | |
| sandias | Villa | Sandiás | 4 | 217 | 11 | €65,000 | |
| loureiro | Villa | Amoeiro | 4 | 312 | 52 | €100,000 | |
| fincaamoeiro | Plot | Amoeiro | 1 | €36,000 | |||
| pereiro | Urban Plot | Pereiro de Aguiar | 9 | €40,000 | |||
| cortiñas | Plot | Pereiro de Aguiar | 2 | €24,000 |
Showing 1 to 12 of 46