- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| vistahermosa | Urban Plot | Ourense Vistahermosa | 1 | €95,000 | |||
| gimnasio universidad | Commercial property | Ourense Universidad | 3 | 700 | 15 | €189,000 | |
| ramiras | Plot | Ourense San Rosendo | 8 | €70,000 | |||
| casa o pino | Villa | Ourense San Rosendo | 3 | 179 | 22 | €155,000 | |
| casasanfrancisco | Terraced House | Ourense San Francisco | 5 | 141 | 34 | €175,000 | |
| avzamora | Warehouse | Ourense Posío | 200 | 23 | €120,000 | ||
| febrero | Commercial property | Ourense Posío | 200 | 31 | €150,000 | ||
| av universidade | Flat | Ourense Mariñamansa | 3 | 100 | 20 | €90,000 | |
| garajesavuniversidad | Garage | Ourense Mariñamansa | 1708 | 15 | €17,000 | ||
| pabellon | Flat | Ourense Couto | 3 | 95 | 10 | €330,000 | |
| juan xxiii | Flat | Ourense Centro | 4 | 160 | 18 | €290,000 | |
| Oficina | Commercial property | Ourense Centro | 3 | 65 | 4 | €80,000 |
Showing 1 to 12 of 46